v


 

GPS PAGE
 

This page is for you to enter the co-ordinates off your GPS of your track or local shop so that others can enter them and get to their destination quickly.  We need four pieces of data as shown here  

Gothenburg Track, Sweden, Lat  
N57 42.632  Long  EO11 50.256

As GPS is now becoming more of a factory fitment in cars and a lot of us have them as portable units, it makes sense to help everyone when a Track rarely can be found using the 'look-up - address/post code' function.  The more data we have here the better it is for everyone.  As more and more are added I will separate them into Countries.      Please note that whilst we endeavor to have these details 100% correct we cannot be held responsible if data sent to us is incorrect.
Page updated on  29 January 2010
TRACKS Country Latitude Longtitude
Radio Racing Cars SA Inc Australia(Southern) S35.05.333 E138.85.631
NSWRCRCC Australia S33 56 176 E150 55 135
QRCCA Australia(Queensland) S27 19 158 E152 58 435
Sollenau Austria N47 53.797    E16 14.965
Stöhr/Kirchberg Austria N46 58.079  E15 48.412
Slakov Czech Republic N49  08 886 E16  52 624
Zagreb Croatia N45 48.240  E15 57.736
Tattarisuo Finland N60.15.271 E25.02.991
Grenoble France N45 12.758   E5 49.790
Brest France N48 22.446 W4 15.861
Ettlingen Germany N48 56.974 E8 22.412
Dormagen Germany N51 03.561 E6 49.771
Oberhausen Germany N51 28.214 E6 50.371
Muhlau Germany N50 54.049 E12 46.725
FRT Greece N38 08 093 E6 07 466
Velp Holland N51 58.916  E5 59.203
Apledoorn Holland N52 12.644 E5 58.650
Groningen Holland N53 12.599 E6 35.337
San Lazarro di Savena Italy N44 26.603  E11 26.816
Bologna Italy N44 31.668 E11 22.016
Luxemborg Luxemborg N49 34.739  E6 07.673
Stirling Scotland N56 06.453 W3 54.597
Lloret Spain N41 42.060   E2 51.362
Gothenburg Sweden N57 42.632 E11 50.256
Lostallo Switzerland N46 18.662  E9 11.967
Tibshelf United Kingdom N53 08.110 W1 20.791
Wombwell United Kingdom N53 31.476  W1 23.639
Mendip United Kingdom N51 18.412   E2 58.126
Brooklands United Kingdom N44 31.648   E11 22.016
Halifax United Kingdom N53 41.498   E1 51.137
Crystal Palace United Kingdom N51 25.155   E000 03.816
Skipton United Kingdom N53  57.455   E2 01.773
Craigavon United Kingdom (N.I.) N54 26.414 W6 24.627
Timezone-Washington State USA W 122,36,17  N 45,53,32
KZ Speedway USA W118 22 482 N13 13 139
Cinncinatti USA W84 34 325 N3921 336
The Shoe USA W93 28 277 N45 14 107
SHOPS/DEALERS etc Country Latitude Longtitude
Trackside RC Australia S27 19.154 E152 58.424
Hobbythek Germany N51 19.282 E6 32.975
RACO Austria N48 00.298 E16 14.233
RedLine Racing United Kingdom N50 56.843 E0 53.831
King Cobra United Kingdom N53 42.082 W2 17.208
Manufacturers-do not turn up unannounced! Country Latitude Longtitude
FG Germany N48 48.368  E9  28.406
ABC Germany N48 24.003 E8 00.547
Laugterbacher Germany N49 49.158  E8 50.467
PMT Italy N41 34.534  E12 38.231
FirstOne Italy N44  42.034  E10 36.732
Oddified United Kingdom N53 51.943  W2 23.233


 

Back to Top
 

 

 


Watch videos from the 2009 Euros


Forum in German

 

















 

 

  © 1992 -2010 Rev-Up Chris Wright. All rights reserved